ELECTRICAL MOTOR CONTACTORS
Non-Reversing & Reversing Contactors from 5 to 900 HP
For A Variety Of Applications From 9A To 1200A In AC Or DC
Sprecher + Schuh's broad line of IEC, NEMA and Definite Purpose contactors combine performance and reliability in space-saving designs that are well-proven and used the world over. On average, our contactors are 30% smaller than traditional devices in the same horsepower range, yet provide millions of trouble-free operations for years of reliable use.
Precisely match the contactor to the application
Five different contactor families provide a wide range of contactor sizes, one for practically every horsepower increment! The ability to select intermediate sizes assures a closer match for your motor and provided economy not found with traditionally-sized devices.
Choose from the following families:
- CA7 Series for general purpose and special purpose applications
 - CA9 Series for large HP applications
 - CA6 Series for medium duty, middle HP applications
 - CA5 Series for heavy duty, industrial applications
 - CA8 Series of miniature contactors and Starters for compact, space saving designs
 - CDP2 definite purpose contactors are ideal for many commercial applications
 
| Sprecher + Schuh Contactor Series | UL / CSA Maximum HP Rating Selection | |||||
|---|---|---|---|---|---|---|
| Single Phase | Three Phase | |||||
| 115 Volt | 230 Volt | 200 Volt | 230 Volt | 460 Volt | 575 Volt | |
| CA7-9 | 1/2 | 1-1/2 | 2 | 2 | 5 | 7-1/2 | 
| CA7-12 | 1/2 | 2 | 3 | 3 | 7-1/2 | 10 | 
| CA7-16 | 1 | 3 | 5 | 5 | 10 | 15 | 
| CA7-23 | 2 | 3 | 5 | 7-1/2 | 15 | 15 | 
| CA7-30 | 2 | 5 | 7-1/2 | 10 | 20 | 25 | 
| CA7-37 | 3 | 5 | 10 | 10 | 25 | 30 | 
| CA7-43 | 3 | 7-1/2 | 10 | 15 | 30 | 30 | CA7-55 | 5 | 10 | 15 | 20 | 40 | 40 | 
| CA7-60 | 5 | 10 | 15 | 20 | 40 | 50 | 
| CA7-72 | 5 | 15 | 20 | 25 | 50 | 60 | 
| CA7-85 | 7-1/2 | 15 | 25 | 30 | 60 | 60 | 
| CA7-97 | 10 | 20 | 30 | 30 | 75 | 75 | 
| CA9-116(-EI) | ~ | ~ | 30 | 40 | 75 | 100 | 
| CA9-146(-EI) | ~ | ~ | 40 | 50 | 100 | 125 | 
| CA9-190(-EI) | ~ | ~ | 50 | 60 | 105 | 150 | 
| CA9-205(-EI) | ~ | ~ | 60 | 75 | 150 | 200 | 
| CA9-265(-EI) | ~ | ~ | 75 | 100 | 200 | 250 | 
| CA9-305(-EI) | ~ | ~ | 100 | 125 | 250 | 300 | 
| CA9-370(-EI) | ~ | ~ | 125 | 150 | 300 | 350 | 
| CA9-400-EI | ~ | ~ | 125 | 150 | 300 | 400 | 
| CA9-460-EI | ~ | ~ | 150 | 200 | 400 | 500 | 
| CA9-580-EI | ~ | ~ | 200 | 250 | 500 | 600 | 
| CA9-750-EI | ~ | ~ | ~ | 300 | 600 | 700 | 
| CA9-860-EI | ~ | ~ | ~ | 400 | 800 | 1000 | 
| CA9-1060-EI | ~ | ~ | ~ | 450 | 900 | 1150 | 
| "EI" designation indicates coil has electronic interface capability with a PLC. | ||||||
| NEMA Size | Sprecher + Schuh Contactor Series | NEMA Maximum HP Rating Selection | |||||
|---|---|---|---|---|---|---|---|
| Single Phase | Three Phase | ||||||
| 115 Volt | 230 Volt | 200 Volt | 230 Volt | 460 Volt | 575 Volt | ||
| 00 | CAN7-12 | 1/3 | 1 | 1-1/2 | 1-1/2 | 2 | 2 | 
| 0 | CAN7-16 | 1 | 2 | 3 | 3 | 5 | 5 | 
| 1 | CAN7-37 | 2 | 3 | 7-1/2 | 7-1/2 | 10 | 10 | 
| 2 | CAN7-43 | 3 | 7-1/2 | 10 | 15 | 25 | 25 | 
| 3 | CAN7-85 | 7-1/2 | 15 | 25 | 30 | 50 | 50 | 
Manufactured to rigorous quality standards
Sprecher + Schuh contactors are designed and manufactured in plants that maintain quality certification to the most rigorous international standard... ISO 9001. Sprecher + Schuh manufacturing facilities renew ISO certification every three years by passing an exacting quality-assurance audit.
    International Standards and Approvals
All Sprecher + Schuh contactors are UL-listed and CSA-approved. They also carry the CE mark and meet IEC 9471 requirements. They are approved in virtually every international market.