Literature
Technical Tips & FAQs
UL Flame Class Ratings for CA7 Contactors
QUESTION:
What is the UL94 flame class of a CA7 contactor?
ANSWER:
See the table shown below.
Because the CA7 contactors use several different materials, there are several UL flame classes (no just a single flame class)
The minimum rating of the lowest flame class, which is HB.
Contactors CA7-9...97
Molding Material | Trade Mark | Quantity / Aparatus | UL 94 Flame Class |
---|---|---|---|
grams | |||
Contactor CA7-9...23 | |||
661 UP+MF-MD50-L15 ABGR | Ampal MPV 2000 S | 16.1500 | 94V-0 |
809 PA6-GF30 NF | Grilon BG-30/2 natur | 0.8875 | 94HB |
TTT PA66/6-GF25-FR ABGR | Zytel FR 72 G25 V0 | 1.4910 | 94V-0 |
814 PA66/6-GF25-FR ABGR | Zytel FR 72 G25 V1 | 99.1155 | 94V-1 |
FPM-N1964 | Fluorkautschuk | 0.7000 | self extinguishing |
VMQ N1943 | Silikonkautschuk PVSI | 0.1400 | 94HB |
Contactor CA7-30...37 | |||
661 UP+MF-MD50-L15 ABGR | Ampal MPV 2000 S | 23.4500 | 94V-0 |
809 PA6-GF30 NF | Grilon BG-30/2 natur | 0.8875 | 94HB |
814 PA66/6-GF25-FR ABGR | Zytel FR 72 G25 V1 | 117.6375 | 94V-1 |
FPM-N1964 | Fluorkautschuk | 0.7000 | self extinguishing |
Thermoplastischer Kautschuk | Santoprene Typ 101-73 | 0.3000 | 94HB |
Contactor CA7-43…55 | |||
661 UP+MF-MD50-L15 ABGR | Ampal MPV 2000 S | 28.1500 | 94V-0 |
809 PA6-GF30 NF | Grilon BG-30/2 natur | 0.8875 | 94HB |
TTT PA66-GF25-FR ABGR | Latamid 66 H2 G/25 | 28.5100 | 94V-0 |
814 PA66/6-GF25-FR ABGR | Zytel FR 72 G25 V1 | 55.3175 | 94V-1 |
TTT PPA-33GF-FR ABGR | Amodel AF-1133 V0 | 59.9800 | 94V-0 |
FPM-N1964 | Fluorkautschuk | 0.7000 | self extinguishing |
VMQ N1943 | Silikonkautschuk PVSI | 0.3200 | 94HB |
Thermoplastischer Kautschuk | Santoprene Typ 101-73 | 0.3800 | 94HB |
Molding Material | Trade Mark | Quantity / Aparatus | UL 94 Flame Class |
grams | |||
Contactor CA7-60...97 | |||
661 UP+MF-MD50-L15 ABGR | Ampal MPV 2000 S | 43.4000 | 94V-0 |
814 PA66/6-GF25-FR ABGR | Zytel FR 72 G25 V1 | 371.3675 | 94V-1 |
817 PA66/6-GF50 NF | Verton RF-700-10EM | 24.0450 | 94HB |
FPM-N1964 | Fluorkautschuk | 0.7000 | self extinguishing |
VMQ N1943 | Silikonkautschuk PVSI | 0.2400 | 94HB |
Auxiliary Contact CA7/CS7-P_ 2-pole Front mounting | |||
TTT PA66-GF25 NF VERNETZBAR | V-PTS Creamid A3H2G5 | 2.7950 | 94HB |
814 PA66/6-GF25-FR ABGR | Zytel FR 72 G25 V1 | 21.1650 | 94V-1 |
Auxiliary Contact CA7/CS7-P_ 4-pole Front mounting | |||
TTT PA66-GF25 NF VERNETZBAR | V-PTS Creamid A3H2G5 | 7.2125 | 94HB |
814 PA66/6-GF25-FR ABGR | Zytel FR 72 G25 V1 | 33.3375 | 94V-1 |
Auxiliary Contact CA7-PA 1-pole Side mounting | |||
822 PA66+PTFE-GF30 SW | Lubricomp RFL 4536 | 0.4725 | 94HB |
809 PA6-GF30 GR | Grilon BG-30/2 | 4.9560 | 94HB |
814 PA66/6-GF25-FR ABGR | Zytel FR 72 G25 V1 | 11.7250 | 94V-1 |
Auxiliary Contact CA7-PA 1-pole Side mounting | |||
822 PA66+PTFE-GF30 SW | Lubricomp RFL 4536 | 0.4725 | 94HB |
809 PA6-GF30 GR | Grilon BG-30/2 | 4.9560 | 94HB |
814 PA66/6-GF25-FR ABGR | Zytel FR 72 G25 V1 | 12.2898 | 94V-1 |
Categories: Contactors
1987