TechTips

Categories

RELATED LINKS

heat dissipation rates of the CT7N/CT8

Catalog
Number

Current
range (A)
Resistance value
(Ω) (20°C) -4%,+6%
Losses at max setting (W)
-4%,+6%
CT8-A16 0.1 - 0.16 83.87000 2.15
CT8-A25 0.16 - 0.25 33.58000 2.10
CT8-A40 0.25 - 0.4 13.37000 2.14
CT8-A50 0.35 - 0.5 7.44000 1.80
CT8-A63 0.45 - 0.63 4.63000 1.84
CT8-A80 0.55 - 0.8 3.00000 1.92
CT8-B10 0.75 - 1 1.79000 1.72
CT8-B13 0.9 - 1.3 1.13000 1.82
CT8-B16 1.1 - 1.6 0.72200 1.85
CT8-B20 1.4 - 2 0.46200 1.85
CT8-B25 1.8 - 2.5 0.28100 1.76
CT8-B32 2.3 - 3.2 0.18100 1.85
CT8-B40 2.9 - 4 0.11600 1.86
CT8-B48 3.5 - 4.8 0.07290 1.68
CT8-B63 4.5 - 6.3 0.04450 1.77
CT8-B75 5.5 - 7.5 0.03090 1.74
CT8-C10 7.2 - 10 0.01880 1.71
CT8-C12 9 - 12.5 0.01180 1.84
CT7N-23-A16 0.1 - 0.16 83.87000 2.15
CT7N-23-A25 0.16 - 0.25 33.58000 2.10
CT7N-23-A40 0.25 - 0.4 13.37000 2.14
CT7N-23-A50 0.35 - 0.5 7.44000 1.80
CT7N-23-A63 0.45 - 0.63 4.63000 1.84
CT7N-23-A80 0.55 - 0.8 3.00000 1.92
CT7N-23-B10 0.75 - 1 1.79000 1.72
CT7N-23-B13 0.9 - 1.3 1.13000 1.82
CT7N-23-B16 1.1 - 1.6 0.74800 1.92
CT7N-23-B20 1.4 - 2 0.46200 1.85
CT7N-23-B25 1.8 - 2.5 0.28100 1.76
CT7N-23-B32 2.3 - 3.2 0.18100 1.85
CT7N-23-B40 2.9 - 4 0.11600 1.86
CT7N-23-B48 3.5 - 4.8 0.07290 1.68
CT7N-23-B63 4.5 - 6.3 0.04630 1.84
CT7N-23-B75 5.5 - 7.5 0.03090 1.74
CT7N-23-C10 7.2 - 10 0.01830 1.83
CT7N-23-C12 9 - 12.5 0.01180 1.84
CT7N-23-C16 11.3  -16 0.00652 1.67
CT7N-23-C20 15 - 20 0.00407 1.63
CT7N-23-C21 17.5 - 21.5 0.00370 1.71
CT7N-23-C25 21 - 25 0.00200 1.25
CT7N-37-C20 15 - 20 0.00407 1.63
CT7N-37-C21 17.5 - 21.5 0.00370 1.71
CT7N-37-C25 21 - 25 0.00200 1.25
CT7N-37-C30 24.5 - 30 0.00155 1.51
CT7N-37-C36 29 - 36 0.00110 1.30
CT7N-37-C38 33 - 38 0.00100 1.44
CT7N-43-C25 17 - 25 0.00590 3.70
CT7N-43-C36 24.5 - 36 0.00331 4.30
CT7N-43-C47 35 - 47 0.00169 3.70
CT7N-85-C60 45 - 60 0.00123 4.40
CT7N-85-C75 58 - 75 0.00090 5.10
CT7N-85-C90 72 - 90 0.00060 4.90

 

Jason McCoy

Jason McCoy, Product Manager

Contact me via email

Connected on LinkedIn

Request more Info